Casa Habiba

Pricing and availability 2023 - 2024

Changeover
Please Note! A minimum of 7 day(s) must be selected.
Loading...

2023

Low Season 1 January – 7 January | €2250
7 January – 1 April | €1400 (max 6 pax) / €1800 (max 12 pax)
1 April – 22 April (Easter Belgium) | €2300
22 April – 6 May | €2800
6 May – 24 June | €2600
24 June – 1 July | €3050
1 Juli – 26 August | €3850
26 August – 2 September | €3050
2 September – 4 November | €2800
From 4 November till Low Season | €1400 (max 6 pax) / €1800 (max 12 pax)
23 December – 6 January | €2250
6 January – 30 Maart ‘ 24 | €1400 (max 6 pax) / €1800 (max 12 pax)

Weekly rentals from Saturday till Sunday during high season, otherwise to be discussed

*The cleaning costs are not included, which is € 250,-

*Air conditioning is available and its use is charged on site by meter (Eur 0.65 p.k.w.).

Scroll to Top
Scroll to Top